<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 13, 2026 at 7:20 pm by All in One SEO Pro v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.globaltextiletimes.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Global Textile Times</title>
		<link><![CDATA[https://www.globaltextiletimes.com]]></link>
		<description><![CDATA[Global Textile Times]]></description>
		<lastBuildDate><![CDATA[Fri, 13 Nov 2026 12:00:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.globaltextiletimes.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/offerups-2026-recommerce-report-reveals-80-of-americans-plan-to-buy-second-hand-holiday-gifts/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/offerups-2026-recommerce-report-reveals-80-of-americans-plan-to-buy-second-hand-holiday-gifts/]]></link>
			<title>OfferUp&#8217;s 2026 Recommerce Report Reveals 80% of Americans Plan to Buy Second-Hand Holiday Gifts</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 12:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/uk-circular-economy-supports-559000-jobs-and-53-billion-in-gva-wrap-report-finds/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/uk-circular-economy-supports-559000-jobs-and-53-billion-in-gva-wrap-report-finds/]]></link>
			<title>UK Circular Economy Supports 559,000 Jobs and £53 Billion in GVA, WRAP Report Finds</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 11:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/worldly-launches-unified-supplier-compliance-platform-integrating-higg-fem-fslm-fep-and-facility-data-tools/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/worldly-launches-unified-supplier-compliance-platform-integrating-higg-fem-fslm-fep-and-facility-data-tools/]]></link>
			<title>Worldly Launches Unified Supplier Compliance Platform Integrating Higg FEM, FSLM, FEP and Facility Data Tools</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 11:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/under-armour-q2-fy27-revenue-drops-7-as-brand-revises-full-year-outlook/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/under-armour-q2-fy27-revenue-drops-7-as-brand-revises-full-year-outlook/]]></link>
			<title>Under Armour Q2 FY27 Revenue Drops 7% as Brand Revises Full-Year Outlook</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 09:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/burberry-reports-strong-q2-sales-beating-market-estimates/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/burberry-reports-strong-q2-sales-beating-market-estimates/]]></link>
			<title>Burberry Reports Strong Q2 Sales Beating Market Estimates</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 09:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/textile/italy-leads-eu-in-textile-waste-generation-and-recycling-eurostat-data-reveals/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/textile/italy-leads-eu-in-textile-waste-generation-and-recycling-eurostat-data-reveals/]]></link>
			<title>Italy Leads EU in Textile Waste Generation and Recycling, Eurostat Data Reveals</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/press-issues/john-hogg-expands-textile-technologies-portfolio-with-nanoflam-acquisition/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/press-issues/john-hogg-expands-textile-technologies-portfolio-with-nanoflam-acquisition/]]></link>
			<title>John Hogg Expands Textile Technologies Portfolio with Nanoflam Acquisition</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 07:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/eu-and-canada-strengthen-textile-and-apparel-trade-ties-under-ceta-framework/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/eu-and-canada-strengthen-textile-and-apparel-trade-ties-under-ceta-framework/]]></link>
			<title>EU and Canada Strengthen Textile and Apparel Trade Ties Under CETA Framework</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/pakistans-textile-industry-faces-growing-pressure-to-adopt-green-practices/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/pakistans-textile-industry-faces-growing-pressure-to-adopt-green-practices/]]></link>
			<title>Pakistan&#8217;s Textile Industry Faces Growing Pressure to Adopt Green Practices</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 10:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/why-east-africas-bid-to-ban-second-hand-clothes-fell-apart/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/why-east-africas-bid-to-ban-second-hand-clothes-fell-apart/]]></link>
			<title>Why East Africa&#8217;s Bid to Ban Second-Hand Clothes Fell Apart</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 07:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/africa-made-it-targets-34-billion-gdp-boost-through-local-cotton-processing-and-garment-manufacturing/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/africa-made-it-targets-34-billion-gdp-boost-through-local-cotton-processing-and-garment-manufacturing/]]></link>
			<title>Africa Made It Targets $34 Billion GDP Boost Through Local Cotton Processing and Garment Manufacturing</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 07:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/techtextil-north-america-2027-returns-to-atlanta-as-registration-opens-for-industry-event/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/techtextil-north-america-2027-returns-to-atlanta-as-registration-opens-for-industry-event/]]></link>
			<title>Techtextil North America 2027 Returns to Atlanta as Registration Opens for Industry Event</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 06:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/source-fashion-2027-expands-global-sourcing-network-with-stronger-south-asian-and-international-manufacturing-presence/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/source-fashion-2027-expands-global-sourcing-network-with-stronger-south-asian-and-international-manufacturing-presence/]]></link>
			<title>Source Fashion 2027 Expands Global Sourcing Network with Stronger South Asian and International Manufacturing Presence</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 12:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/aatcc-expands-global-textile-presence-at-itma-asia-citme-shanghai-and-beyond/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/aatcc-expands-global-textile-presence-at-itma-asia-citme-shanghai-and-beyond/]]></link>
			<title>AATCC Expands Global Textile Presence at ITMA ASIA + CITME Shanghai and Beyond</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 12:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/inditex-and-world-bank-launch-400m-blended-finance-fund-to-decarbonize-fashion-supply-chains/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/inditex-and-world-bank-launch-400m-blended-finance-fund-to-decarbonize-fashion-supply-chains/]]></link>
			<title>Inditex and World Bank Launch $400M Blended Finance Fund to Decarbonize Fashion Supply Chains</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 11:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/bci-partners-with-farmraise-cotton-loop-bangladesh-drives-sustainable-cotton-innovation/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/bci-partners-with-farmraise-cotton-loop-bangladesh-drives-sustainable-cotton-innovation/]]></link>
			<title>BCI Partners with FarmRaise &#038; Cotton Loop Bangladesh Drives Sustainable Cotton Innovation</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 11:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/uk-retail-sales-remain-subdued-in-october-as-shoppers-await-black-friday-deals/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/uk-retail-sales-remain-subdued-in-october-as-shoppers-await-black-friday-deals/]]></link>
			<title>UK Retail Sales Remain Subdued in October as Shoppers Await Black Friday Deals</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 08:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/qorium-rebrands-as-reyva-to-scale-up-lab-grown-leather-production/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/qorium-rebrands-as-reyva-to-scale-up-lab-grown-leather-production/]]></link>
			<title>Qorium Rebrands as Reyva to Scale Up Lab-Grown Leather Production</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 07:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/epoch-biodesign-joins-rehubs-to-scale-textile-recycling-across-europe/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/epoch-biodesign-joins-rehubs-to-scale-textile-recycling-across-europe/]]></link>
			<title>Epoch Biodesign Joins ReHubs to Scale Textile Recycling Across Europe</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 06:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/the-fashion-pact-expands-european-accelerator-with-supplier-decarbonisation-initiatives/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/the-fashion-pact-expands-european-accelerator-with-supplier-decarbonisation-initiatives/]]></link>
			<title>The Fashion Pact Expands European Accelerator with Supplier Decarbonisation Initiatives</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 11:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/eti-urges-uk-to-put-workers-at-the-centre-of-new-supply-chain-law/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/eti-urges-uk-to-put-workers-at-the-centre-of-new-supply-chain-law/]]></link>
			<title>ETI Urges UK to Put Workers at the Centre of New Supply Chain Law</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 11:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/ms-targets-over-10-operating-margins-across-fashion-and-home-business/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/ms-targets-over-10-operating-margins-across-fashion-and-home-business/]]></link>
			<title>M&#038;S Targets Over 10% Operating Margins Across Fashion and Home Business</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 11:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/baladna-and-gurmen-group-sign-mou-to-explore-textile-manufacturing-in-syria/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/baladna-and-gurmen-group-sign-mou-to-explore-textile-manufacturing-in-syria/]]></link>
			<title>Baladna and Gurmen Group Sign MoU to Explore Textile Manufacturing in Syria</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 10:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/press-issues/itma-asia-2026-sustainable-technologies-for-the-future-of-textile-finishing/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/press-issues/itma-asia-2026-sustainable-technologies-for-the-future-of-textile-finishing/]]></link>
			<title>ITMA ASIA 2026: Sustainable Technologies for the Future of Textile Finishing</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 09:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/unspun-and-arvind-limited-partner-to-scale-3d-weaving-in-industrial-apparel-manufacturing/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/unspun-and-arvind-limited-partner-to-scale-3d-weaving-in-industrial-apparel-manufacturing/]]></link>
			<title>unspun and Arvind Limited Partner to Scale 3D Weaving in Industrial Apparel Manufacturing</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 08:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/companies/shanghai-modern-international-exhibition-co-ltd/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/companies/shanghai-modern-international-exhibition-co-ltd/]]></link>
			<title>SHANGHAI MODERN INTERNATIONAL EXHIBITION CO. LTD.</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 05:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/events/apppexpo-2027/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/events/apppexpo-2027/]]></link>
			<title>APPPEXPO 2027</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 05:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/uk-recycling-firms-are-turning-textile-waste-into-new-fabric-for-global-fashion-brands/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/uk-recycling-firms-are-turning-textile-waste-into-new-fabric-for-global-fashion-brands/]]></link>
			<title>UK Recycling Firms Are Turning Textile Waste Into New Fabric for Global Fashion Brands</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 12:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/fiber-traceability-turns-transparency-into-business-value-for-spinning-mills/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/fiber-traceability-turns-transparency-into-business-value-for-spinning-mills/]]></link>
			<title>Fiber Traceability Turns Transparency Into Business Value for Spinning Mills</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/euratex-and-global-fashion-agenda-form-strategic-alliance-to-drive-circular-fashion-policy/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/euratex-and-global-fashion-agenda-form-strategic-alliance-to-drive-circular-fashion-policy/]]></link>
			<title>Euratex and Global Fashion Agenda Form Strategic Alliance to Drive Circular Fashion Policy</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 10:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/heimtextil-expands-middle-east-presence-through-dubai-design-week-partnership/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/heimtextil-expands-middle-east-presence-through-dubai-design-week-partnership/]]></link>
			<title>Heimtextil Expands Middle East Presence Through Dubai Design Week Partnership</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/next-maintains-fy27-profit-outlook-after-strong-q3-sales/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/next-maintains-fy27-profit-outlook-after-strong-q3-sales/]]></link>
			<title>Next Maintains FY27 Profit Outlook After Strong Q3 Sales</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/artiso-raises-over-e3m-to-expand-ai-platform-for-fashion-businesses/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/artiso-raises-over-e3m-to-expand-ai-platform-for-fashion-businesses/]]></link>
			<title>Artiso Raises Over €3m to Expand AI Platform for Fashion Businesses</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 13:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/deakin-and-salvos-advance-textile-recycling-in-australia/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/deakin-and-salvos-advance-textile-recycling-in-australia/]]></link>
			<title>Deakin and Salvos Advance Textile Recycling in Australia</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 12:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/texas-state-review-confirms-absence-of-pfas-in-lululemon-merchandise/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/texas-state-review-confirms-absence-of-pfas-in-lululemon-merchandise/]]></link>
			<title>Texas State Review Confirms Absence of PFAS in Lululemon Merchandise</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/rehubs-continues-as-structural-partner-of-textiles-recycling-expo-for-third-consecutive-year/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/rehubs-continues-as-structural-partner-of-textiles-recycling-expo-for-third-consecutive-year/]]></link>
			<title>ReHubs Continues as Structural Partner of Textiles Recycling Expo for Third Consecutive Year</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:41:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/filtxpo-2026-wraps-up-in-minneapolis-with-innovation-awards-and-technical-insights/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/filtxpo-2026-wraps-up-in-minneapolis-with-innovation-awards-and-technical-insights/]]></link>
			<title>FiltXPO 2026 Wraps Up in Minneapolis with Innovation Awards and Technical Insights</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/italys-first-complete-textile-recycling-plant-opens-in-san-pietro-mosezzo-with-stadler-technology/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/italys-first-complete-textile-recycling-plant-opens-in-san-pietro-mosezzo-with-stadler-technology/]]></link>
			<title>Italy&#8217;s First Complete Textile Recycling Plant Opens in San Pietro Mosezzo with STADLER Technology</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 10:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/uzbekistan-advances-400m-textile-cluster-and-renewable-energy-projects-in-bukhara/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/uzbekistan-advances-400m-textile-cluster-and-renewable-energy-projects-in-bukhara/]]></link>
			<title>Uzbekistan Advances $400M Textile Cluster and Renewable Energy Projects in Bukhara</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 10:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/eu-rules-by-2028-will-asia-capture-the-textile-recycling-opportunity/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/eu-rules-by-2028-will-asia-capture-the-textile-recycling-opportunity/]]></link>
			<title>EU Rules by 2028: Will Asia Capture the Textile-Recycling Opportunity?</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 09:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/china-issues-new-textile-industry-standard-fz-t-64125-2026-for-disposable-underwear/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/china-issues-new-textile-industry-standard-fz-t-64125-2026-for-disposable-underwear/]]></link>
			<title>China Issues New Textile Industry Standard FZ/T 64125-2026 for Disposable Underwear</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 08:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/columbia-sportswear-raises-2026-outlook-after-q3-growth/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/columbia-sportswear-raises-2026-outlook-after-q3-growth/]]></link>
			<title>Columbia Sportswear Raises 2026 Outlook After Q3 Growth</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:06:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/data-and-skills-gaps-stall-ai-adoption-in-textile-industry-report/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/data-and-skills-gaps-stall-ai-adoption-in-textile-industry-report/]]></link>
			<title>Data and Skills Gaps Stall AI Adoption in Textile Industry: Report</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 12:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/texworld-apparel-sourcing-paris-unveils-optimised-layout-and-key-industry-highlights-for-upcoming-edition/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/texworld-apparel-sourcing-paris-unveils-optimised-layout-and-key-industry-highlights-for-upcoming-edition/]]></link>
			<title>Texworld Apparel Sourcing Paris Unveils Optimised Layout and Key Industry Highlights for Upcoming Edition</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/press-issues/reju-expands-industry-network-through-its-work-with-six-mills/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/press-issues/reju-expands-industry-network-through-its-work-with-six-mills/]]></link>
			<title>Reju Expands Industry Network Through its Work with Six Mills</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/fulgar-champions-bio-based-synthetic-fibres-at-performance-days-munich-panel/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/fulgar-champions-bio-based-synthetic-fibres-at-performance-days-munich-panel/]]></link>
			<title>Fulgar Champions Bio-Based Synthetic Fibres at Performance Days Munich Panel</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 08:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/karl-mayer-warpdirect-2-0-and-hsb-size-box-take-center-stage-at-textile-showcase/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/karl-mayer-warpdirect-2-0-and-hsb-size-box-take-center-stage-at-textile-showcase/]]></link>
			<title>KARL MAYER WARPDIRECT 2.0 and HSB Size Box Take Center Stage at Textile Showcase</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/fast-textile-12th-edition-set-to-be-the-largest-in-event-history-with-600-exhibitors/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/fast-textile-12th-edition-set-to-be-the-largest-in-event-history-with-600-exhibitors/]]></link>
			<title>Fast Textile 12th Edition Set to Be the Largest in Event History with 600+ Exhibitors</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/vietnam-textiles-and-garments-leverage-fta-benefits-amid-green-standards-push/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/vietnam-textiles-and-garments-leverage-fta-benefits-amid-green-standards-push/]]></link>
			<title>Vietnam Textiles and Garments Leverage FTA Benefits Amid Green Standards Push</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 10:17:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
