<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 27, 2026 at 2:30 pm by All in One SEO Pro v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.globaltextiletimes.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Global Textile Times</title>
		<link><![CDATA[https://www.globaltextiletimes.com]]></link>
		<description><![CDATA[Global Textile Times]]></description>
		<lastBuildDate><![CDATA[Tue, 27 Oct 2026 13:21:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.globaltextiletimes.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/heimtextil-2027-to-showcase-functional-futures-lab-and-next-generation-materials/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/heimtextil-2027-to-showcase-functional-futures-lab-and-next-generation-materials/]]></link>
			<title>Heimtextil 2027 to Showcase Functional Futures Lab and Next-Generation Materials</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 13:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/marc-jacobs-partners-with-i-t-group-to-expand-in-greater-china/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/marc-jacobs-partners-with-i-t-group-to-expand-in-greater-china/]]></link>
			<title>Marc Jacobs Partners with I.T Group to Expand in Greater China</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 12:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/recycled-materials-the-key-to-boosting-textile-industry-competitiveness/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/recycled-materials-the-key-to-boosting-textile-industry-competitiveness/]]></link>
			<title>Recycled Materials – The Key to Boosting Textile Industry Competitiveness</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 12:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/pakistan-textile-exporters-criticise-sbp-rate-hike-to-12/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/pakistan-textile-exporters-criticise-sbp-rate-hike-to-12/]]></link>
			<title>Pakistan Textile Exporters Criticise SBP Rate Hike to 12%</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 11:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/italian-textile-machinery-orders-rise-7-in-q3-2026-exports-lead-growth/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/italian-textile-machinery-orders-rise-7-in-q3-2026-exports-lead-growth/]]></link>
			<title>Italian Textile Machinery Orders Rise 7% in Q3 2026, Exports Lead Growth</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 10:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/kraig-biocraft-laboratories-launches-spider-silk-yarn-development-program-ships-samples-to-aerospace-materials-innovator/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/kraig-biocraft-laboratories-launches-spider-silk-yarn-development-program-ships-samples-to-aerospace-materials-innovator/]]></link>
			<title>Kraig Biocraft Laboratories Launches Spider Silk Yarn Development Program, Ships Samples to Aerospace Materials Innovator</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 10:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/french-hemp-projects-boost-fiber-processing-for-textiles-and-construction/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/french-hemp-projects-boost-fiber-processing-for-textiles-and-construction/]]></link>
			<title>French Hemp Projects Boost Fiber Processing for Textiles and Construction</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 09:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/industriall-bangladesh-council-demands-260-minimum-wage-for-garment-workers/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/industriall-bangladesh-council-demands-260-minimum-wage-for-garment-workers/]]></link>
			<title>IndustriALL Bangladesh Council Demands $260 Minimum Wage for Garment Workers</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 14:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/frasers-group-consolidates-hugo-boss-as-subsidiary-after-majority-stake-acquisition/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/frasers-group-consolidates-hugo-boss-as-subsidiary-after-majority-stake-acquisition/]]></link>
			<title>Frasers Group Consolidates Hugo Boss as Subsidiary After Majority Stake Acquisition</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 14:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/inditex-posts-46-3b-revenue-as-zara-bets-on-premium-fashion-and-flagship-growth/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/inditex-posts-46-3b-revenue-as-zara-bets-on-premium-fashion-and-flagship-growth/]]></link>
			<title>Inditex Posts $46.3B Revenue as Zara Bets on Premium Fashion and Flagship Growth</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/smart-manufacturing-becomes-a-strategic-priority-for-textile-exporters/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/smart-manufacturing-becomes-a-strategic-priority-for-textile-exporters/]]></link>
			<title>Smart Manufacturing Becomes a Strategic Priority for Textile Exporters</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 13:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/italian-textile-machinery-supports-asias-drive-for-advanced-manufacturing/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/italian-textile-machinery-supports-asias-drive-for-advanced-manufacturing/]]></link>
			<title>Italian Textile Machinery Supports Asia&#8217;s Drive for Advanced Manufacturing</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/myanmars-apparel-exports-shift-from-europe-to-asia-pacific/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/myanmars-apparel-exports-shift-from-europe-to-asia-pacific/]]></link>
			<title>Myanmar&#8217;s Apparel Exports Shift from Europe to Asia-Pacific</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 11:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/europes-clothing-repair-market-eyes-e3-7bn-by-2030-as-brand-and-consumer-interest-grows/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/europes-clothing-repair-market-eyes-e3-7bn-by-2030-as-brand-and-consumer-interest-grows/]]></link>
			<title>Europe&#8217;s Clothing Repair Market Eyes €3.7bn by 2030 as Brand and Consumer Interest Grows</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/sustainability-in-global-apparel-trade-cannot-be-deferred-amid-fragmentation/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/sustainability-in-global-apparel-trade-cannot-be-deferred-amid-fragmentation/]]></link>
			<title>Sustainability in Global Apparel Trade Cannot Be Deferred Amid Fragmentation</title>
			<pubDate><![CDATA[Sat, 24 Oct 2026 06:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/sri-lankas-apparel-industry-pushes-for-direct-electricity-procurement-via-national-grid/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/sri-lankas-apparel-industry-pushes-for-direct-electricity-procurement-via-national-grid/]]></link>
			<title>Sri Lanka&#8217;s Apparel Industry Pushes for Direct Electricity Procurement via National Grid</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 13:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/us-holiday-shoppers-prioritize-value-as-economic-pressures-shape-spending-plans/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/us-holiday-shoppers-prioritize-value-as-economic-pressures-shape-spending-plans/]]></link>
			<title>US Holiday Shoppers Prioritize Value as Economic Pressures Shape Spending Plans</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 13:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/uk-consumer-confidence-falls-for-third-consecutive-month-as-inflation-climbs-to-3-5/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/uk-consumer-confidence-falls-for-third-consecutive-month-as-inflation-climbs-to-3-5/]]></link>
			<title>UK Consumer Confidence Falls for Third Consecutive Month as Inflation Climbs to 3.5%</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 12:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/material-world-recycled-yarn-plant-based-insulation-biobased-spandex-and-textile-production/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/material-world-recycled-yarn-plant-based-insulation-biobased-spandex-and-textile-production/]]></link>
			<title>Material World: Recycled Yarn, Plant-Based Insulation, Biobased Spandex, and Textile Production</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 12:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/emtec-to-showcase-tsa-textile-analyser-at-functional-fabric-fair-2026/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/emtec-to-showcase-tsa-textile-analyser-at-functional-fabric-fair-2026/]]></link>
			<title>Emtec to Showcase TSA Textile Analyser at Functional Fabric Fair 2026</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 12:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/hyosung-tnc-begins-commercial-bio-bdo-production-in-vietnam/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/hyosung-tnc-begins-commercial-bio-bdo-production-in-vietnam/]]></link>
			<title>Hyosung TNC Begins Commercial Bio-BDO Production in Vietnam</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 09:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/shima-seiki-showcases-advanced-flat-knitting-and-digital-solutions-at-groz-beckert-medical-textiles-event/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/shima-seiki-showcases-advanced-flat-knitting-and-digital-solutions-at-groz-beckert-medical-textiles-event/]]></link>
			<title>Shima Seiki Showcases Advanced Flat Knitting and Digital Solutions at Groz-Beckert Medical Textiles Event</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 09:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/textile-circularity-depends-on-the-next-life-of-every-fibre/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/textile-circularity-depends-on-the-next-life-of-every-fibre/]]></link>
			<title>Textile Circularity Depends on the Next Life of Every Fibre</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 13:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/vietnam-textile-industry-embraces-ai-and-digital-transformation/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/vietnam-textile-industry-embraces-ai-and-digital-transformation/]]></link>
			<title>Vietnam Textile Industry Embraces AI and Digital Transformation</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 13:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/archroma-and-prosperity-textile-partner-to-advance-sustainable-denim-innovation/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/archroma-and-prosperity-textile-partner-to-advance-sustainable-denim-innovation/]]></link>
			<title>Archroma and Prosperity Textile Partner to Advance Sustainable Denim Innovation</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 13:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/zdhc-2026-brands-to-zero-report-21-champions-rise-in-sustainable-chemical-management/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/zdhc-2026-brands-to-zero-report-21-champions-rise-in-sustainable-chemical-management/]]></link>
			<title>ZDHC 2026 Brands to Zero Report: 21 Champions Rise in Sustainable Chemical Management</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 14:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/ai-driven-shopping-could-increase-retail-product-returns/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/ai-driven-shopping-could-increase-retail-product-returns/]]></link>
			<title>AI-Driven Shopping Could Increase Retail Product Returns</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 14:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/82-of-consumers-prefer-natural-fibres-over-synthetic-alternatives-woolmark-ipsos-study-finds/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/82-of-consumers-prefer-natural-fibres-over-synthetic-alternatives-woolmark-ipsos-study-finds/]]></link>
			<title>82% of Consumers Prefer Natural Fibres Over Synthetic Alternatives, Woolmark-Ipsos Study Finds</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/how-sustainability-became-vf-corps-supply-chain-shield-against-global-disruption/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/how-sustainability-became-vf-corps-supply-chain-shield-against-global-disruption/]]></link>
			<title>How Sustainability Became VF Corp&#8217;s Supply Chain Shield Against Global Disruption</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/wwf-pakistan-and-sbp-launch-green-finance-toolkit-for-textile-smes/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/wwf-pakistan-and-sbp-launch-green-finance-toolkit-for-textile-smes/]]></link>
			<title>WWF-Pakistan and SBP Launch Green Finance Toolkit for Textile SMEs</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 08:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/40-european-industry-groups-unite-to-demand-stronger-eu-trade-defense-measures/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/40-european-industry-groups-unite-to-demand-stronger-eu-trade-defense-measures/]]></link>
			<title>40+ European Industry Groups Unite to Demand Stronger EU Trade Defense Measures</title>
			<pubDate><![CDATA[Wed, 21 Oct 2026 07:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/canopy-updates-hot-button-report-with-stricter-forest-sourcing-criteria-and-simplified-ratings-framework/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/canopy-updates-hot-button-report-with-stricter-forest-sourcing-criteria-and-simplified-ratings-framework/]]></link>
			<title>Canopy Updates Hot Button Report with Stricter Forest Sourcing Criteria and Simplified Ratings Framework</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 13:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/staubli-to-showcase-intelligent-weaving-solutions-at-itma-asia-2026/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/staubli-to-showcase-intelligent-weaving-solutions-at-itma-asia-2026/]]></link>
			<title>Stäubli to Showcase Intelligent Weaving Solutions at ITMA ASIA 2026</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 13:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/ukft-outlines-strategic-priorities-for-uk-textile-industry-at-2026-weaving-conference/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/ukft-outlines-strategic-priorities-for-uk-textile-industry-at-2026-weaving-conference/]]></link>
			<title>UKFT Outlines Strategic Priorities for UK Textile Industry at 2026 Weaving Conference</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 12:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/zalando-and-ceva-introduce-ai-robots-for-fashion-returns/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/zalando-and-ceva-introduce-ai-robots-for-fashion-returns/]]></link>
			<title>Zalando and CEVA Introduce AI Robots for Fashion Returns</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 08:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/press-issues/u-s-cotton-trust-protocol-releases-first-measured-outcomes-for-u-s-regen-cotton/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/press-issues/u-s-cotton-trust-protocol-releases-first-measured-outcomes-for-u-s-regen-cotton/]]></link>
			<title>U.S. Cotton Trust Protocol Releases First Measured Outcomes for U.S. Regen™ Cotton</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 06:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/portugal-textile-and-clothing-exports-grow-2-4-to-august/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/portugal-textile-and-clothing-exports-grow-2-4-to-august/]]></link>
			<title>Portugal Textile and Clothing Exports Grow 2.4% to August</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 13:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/titas-2026-marks-30th-anniversary-with-60-million-in-business-opportunities-and-global-participation/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/titas-2026-marks-30th-anniversary-with-60-million-in-business-opportunities-and-global-participation/]]></link>
			<title>TITAS 2026 Marks 30th Anniversary with $60 Million in Business Opportunities and Global Participation</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 13:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/italian-textile-machinery-delegation-heads-to-brazil-for-trade-mission-in-october-2026/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/italian-textile-machinery-delegation-heads-to-brazil-for-trade-mission-in-october-2026/]]></link>
			<title>Italian Textile Machinery Delegation Heads to Brazil for Trade Mission in October 2026</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 13:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/toray-develops-93-recycled-composite-fibre-and-launches-artirosa-cx-fabric-for-autumn-winter-2027/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/toray-develops-93-recycled-composite-fibre-and-launches-artirosa-cx-fabric-for-autumn-winter-2027/]]></link>
			<title>Toray Develops 93% Recycled Composite Fibre and Launches ARTIROSA® CX Fabric for Autumn/Winter 2027</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 13:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/bangladesh-plans-eightfold-rise-in-domestic-cotton-production-by-2050/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/bangladesh-plans-eightfold-rise-in-domestic-cotton-production-by-2050/]]></link>
			<title>Bangladesh Plans Eightfold Rise in Domestic Cotton Production by 2050</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/archroma-continues-as-exclusive-textile-distributor-of-zelan-dwr-products-under-new-nicca-agreement/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/archroma-continues-as-exclusive-textile-distributor-of-zelan-dwr-products-under-new-nicca-agreement/]]></link>
			<title>Archroma Continues as Exclusive Textile Distributor of ZELAN DWR Products Under New Nicca Agreement</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/weak-demand-holds-back-bio-based-synthetics-in-fashion-and-textiles/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/weak-demand-holds-back-bio-based-synthetics-in-fashion-and-textiles/]]></link>
			<title>Weak Demand Holds Back Bio-Based Synthetics in Fashion and Textiles</title>
			<pubDate><![CDATA[Thu, 15 Oct 2026 12:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/eu-rules-push-textile-firms-to-substantiate-green-claims/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/eu-rules-push-textile-firms-to-substantiate-green-claims/]]></link>
			<title>EU Rules Push Textile Firms to Substantiate Green Claims</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 12:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/unifi-launches-resist2o-pro-and-cofira-yarn-technologies-at-performance-days-munich/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/unifi-launches-resist2o-pro-and-cofira-yarn-technologies-at-performance-days-munich/]]></link>
			<title>Unifi Launches Resist2O Pro and Cofira Yarn Technologies at Performance Days Munich</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 11:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/pontetorto-wins-performance-days-eco-award-for-bio-based-polyester-microfleece-made-from-wood/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/pontetorto-wins-performance-days-eco-award-for-bio-based-polyester-microfleece-made-from-wood/]]></link>
			<title>Pontetorto Wins Performance Days Eco Award for Bio-Based Polyester Microfleece Made from Wood</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 10:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/fashion-brands-push-regenerative-farming-and-cotton-traceability-to-reshape-sourcing/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/fashion-brands-push-regenerative-farming-and-cotton-traceability-to-reshape-sourcing/]]></link>
			<title>Fashion Brands Push Regenerative Farming and Cotton Traceability to Reshape Sourcing</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 08:15:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/optical-motion-eurojersey-and-petratex-unite-to-redefine-performance-cycling-apparel/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/optical-motion-eurojersey-and-petratex-unite-to-redefine-performance-cycling-apparel/]]></link>
			<title>Optical Motion: Eurojersey and Petratex Unite to Redefine Performance Cycling Apparel</title>
			<pubDate><![CDATA[Wed, 14 Oct 2026 07:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/lvmh-q3-revenue-edges-up-as-chinese-demand-weakens/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/lvmh-q3-revenue-edges-up-as-chinese-demand-weakens/]]></link>
			<title>LVMH Q3 Revenue Edges Up as Chinese Demand Weakens</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 14:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 10:17:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
