<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 17, 2026 at 8:12 pm by All in One SEO Pro v4.9.6.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.globaltextiletimes.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Global Textile Times</title>
		<link><![CDATA[https://www.globaltextiletimes.com]]></link>
		<description><![CDATA[Global Textile Times]]></description>
		<lastBuildDate><![CDATA[Thu, 16 Apr 2026 13:08:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.globaltextiletimes.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/rise-urges-stronger-garment-worker-support-in-seoul/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/rise-urges-stronger-garment-worker-support-in-seoul/]]></link>
			<title>RISE Urges Stronger Garment Worker Support in Seoul</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/uk-retail-sales-increase-despite-weak-clothing-and-footwear/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/uk-retail-sales-increase-despite-weak-clothing-and-footwear/]]></link>
			<title>UK Retail Sales Increase Despite Weak Clothing and Footwear</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/technology/gap-uses-ai-sizing-and-google-tools-to-cut-checkout-friction/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/technology/gap-uses-ai-sizing-and-google-tools-to-cut-checkout-friction/]]></link>
			<title>Gap Uses AI Sizing and Google Tools to Cut Checkout Friction</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/rising-prices-impact-uk-consumer-spending-on-clothing/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/rising-prices-impact-uk-consumer-spending-on-clothing/]]></link>
			<title>Rising Prices Impact UK Consumer Spending on Clothing</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/apparel/us-clothing-sales-jump-as-refunds-offset-higher-petrol-prices/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/apparel/us-clothing-sales-jump-as-refunds-offset-higher-petrol-prices/]]></link>
			<title>US Clothing Sales Jump as Refunds Offset Higher Petrol Prices</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/fashion/kering-q1-2026-wholesale-up-retail-soft-gucci-turnaround/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/fashion/kering-q1-2026-wholesale-up-retail-soft-gucci-turnaround/]]></link>
			<title>Kering Q1 2026: Wholesale Up, Retail Soft; Gucci Turnaround</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/ai-revolutionizing-textile-supply-chains-for-efficiency/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/ai-revolutionizing-textile-supply-chains-for-efficiency/]]></link>
			<title>AI Revolutionizing Textile Supply Chains For Efficiency</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/how-supply-chain-hurdles-impact-textile-printing-in-2025/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/how-supply-chain-hurdles-impact-textile-printing-in-2025/]]></link>
			<title>How Supply Chain Hurdles Impact Textile Printing In 2025</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/articles/how-shortening-supply-chains-helps-the-textile-industry/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/articles/how-shortening-supply-chains-helps-the-textile-industry/]]></link>
			<title>How Shortening Supply Chains Helps the Textile Industry</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/iaf-urges-fairer-supply-chains-amid-middle-east-disruption/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/iaf-urges-fairer-supply-chains-amid-middle-east-disruption/]]></link>
			<title>IAF Urges Fairer Supply Chains Amid Middle East Disruption</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/apparel/how-can-textile-brands-ensure-transparency-in-their-supply-chains/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/apparel/how-can-textile-brands-ensure-transparency-in-their-supply-chains/]]></link>
			<title>How can brands ensure transparency in their supply chains?</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/mayer-cie-introduces-first-mr-15-machine-for-textiles/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/mayer-cie-introduces-first-mr-15-machine-for-textiles/]]></link>
			<title>Mayer &#038; Cie Introduces First MR 15 Machine for Textiles</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/mayer-cie-files-for-insolvency-amid-global-market-turmoil/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/mayer-cie-files-for-insolvency-amid-global-market-turmoil/]]></link>
			<title>Mayer &#038; Cie Files for Insolvency Amid Global Market Turmoil</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/mayer-cie-circular-knitting-assets-transfer-to-xu-hongjie/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/mayer-cie-circular-knitting-assets-transfer-to-xu-hongjie/]]></link>
			<title>Mayer &#038; Cie. Circular Knitting Assets Transfer to Xu Hongjie</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/temu-joins-iacc-as-it-expands-anti-counterfeit-program/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/temu-joins-iacc-as-it-expands-anti-counterfeit-program/]]></link>
			<title>Temu Joins IACC as It Expands Anti-Counterfeit Program</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/nilit-unveils-sensil-technical-fabrics-for-modern-workwear/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/nilit-unveils-sensil-technical-fabrics-for-modern-workwear/]]></link>
			<title>NILIT Unveils SENSIL Technical Fabrics for Modern Workwear</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 05:05:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/abb-and-syre-explore-tech-for-industrial-polyester-recycling/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/abb-and-syre-explore-tech-for-industrial-polyester-recycling/]]></link>
			<title>ABB and Syre Explore Tech for Industrial Polyester Recycling</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/survey-54-back-de-minimis-change-to-curb-ultra-cheap-goods/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/survey-54-back-de-minimis-change-to-curb-ultra-cheap-goods/]]></link>
			<title>Survey: 54% Back De Minimis Change to Curb Ultra-Cheap Goods</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/gap-adds-inspectorio-ai-to-boost-supply-chain-visibility/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/gap-adds-inspectorio-ai-to-boost-supply-chain-visibility/]]></link>
			<title>Gap Adds Inspectorio AI to Boost Supply Chain Visibility</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/retail-and-consumer-goods-tops-europe-distress-rankings/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/retail-and-consumer-goods-tops-europe-distress-rankings/]]></link>
			<title>Retail and Consumer Goods Tops Europe Distress Rankings</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/apparel/shein-circularity-study-comfort-rules-clothing-lifespans/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/apparel/shein-circularity-study-comfort-rules-clothing-lifespans/]]></link>
			<title>Shein Circularity Study: Comfort Rules Clothing Lifespans</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/trends/report-ai-could-disrupt-39-of-uk-retail-spend-by-2030/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/trends/report-ai-could-disrupt-39-of-uk-retail-spend-by-2030/]]></link>
			<title>Report: AI Could Disrupt 39% of UK Retail Spend by 2030</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/sulzer-joins-spinnova-ecosystem-to-scale-textile-fibre/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/sulzer-joins-spinnova-ecosystem-to-scale-textile-fibre/]]></link>
			<title>Sulzer Joins Spinnova Ecosystem to Scale Textile Fibre</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/technology/gap-inc-builds-end-to-end-ai-shopping-with-fit-and-ucp/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/technology/gap-inc-builds-end-to-end-ai-shopping-with-fit-and-ucp/]]></link>
			<title>Gap Inc Builds End to End AI Shopping With Fit and UCP</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/clothing-store-sales-jump-11-as-us-retail-keeps-rising/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/clothing-store-sales-jump-11-as-us-retail-keeps-rising/]]></link>
			<title>Clothing Store Sales Jump 11% as US Retail Keeps Rising</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/textile/war-economy-shifts-textiles-toward-technical-demand/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/textile/war-economy-shifts-textiles-toward-technical-demand/]]></link>
			<title>War Economy Shifts Textiles Toward Technical Demand</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 10:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/walmart-backs-unspun-as-it-plans-ai-weaving-in-the-us/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/walmart-backs-unspun-as-it-plans-ai-weaving-in-the-us/]]></link>
			<title>Walmart Backs unspun as It Plans AI Weaving in the US</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/syre-teams-with-jeplan-to-boost-polyester-recycling-volumes/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/syre-teams-with-jeplan-to-boost-polyester-recycling-volumes/]]></link>
			<title>Syre Teams With Jeplan to Boost Polyester Recycling Volumes</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/aafa-sues-calrecycle-over-textile-epr-pro-selection/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/aafa-sues-calrecycle-over-textile-epr-pro-selection/]]></link>
			<title>AAFA Sues CalRecycle Over Textile EPR PRO Selection</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/apparel/uniqlo-drives-record-h1-as-fast-retailing-raises-forecast/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/apparel/uniqlo-drives-record-h1-as-fast-retailing-raises-forecast/]]></link>
			<title>UNIQLO Drives Record H1 as Fast Retailing Raises Forecast</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/sustainability/fashion-for-good-unveils-plan-to-scale-eu-textile-recycling/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/sustainability/fashion-for-good-unveils-plan-to-scale-eu-textile-recycling/]]></link>
			<title>Fashion for Good Unveils Plan to Scale EU Textile Recycling</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/vinted-tops-1bn-revenue-in-2025-as-profits-dip-on-expansion/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/vinted-tops-1bn-revenue-in-2025-as-profits-dip-on-expansion/]]></link>
			<title>Vinted Tops $1bn Revenue in 2025 as Profits Dip on Expansion</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/mothercare-franchise-sales-fall-22-as-middle-east-disrupts/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/mothercare-franchise-sales-fall-22-as-middle-east-disrupts/]]></link>
			<title>Mothercare Franchise Sales Fall 22% as Middle East Disrupts</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/spinnova-begins-woodspin-trial-runs-to-resume-fibre-output/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/spinnova-begins-woodspin-trial-runs-to-resume-fibre-output/]]></link>
			<title>Spinnova Begins Woodspin Trial Runs to Resume Fibre Output</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/sustainability/reconomy-unworn-clothing-as-hidden-driver-of-textile-waste/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/sustainability/reconomy-unworn-clothing-as-hidden-driver-of-textile-waste/]]></link>
			<title>Reconomy: Unworn Clothing as Hidden Driver of Textile Waste</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:08:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/events/textiles-recycling-expo-usa/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/events/textiles-recycling-expo-usa/]]></link>
			<title>Textiles Recycling Expo USA</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/ralph-lauren-sets-sustainability-strategy-across-value-chain/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/ralph-lauren-sets-sustainability-strategy-across-value-chain/]]></link>
			<title>Ralph Lauren Sets Sustainability Strategy Across Value Chain</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 04:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/sustainability/uk-shoppers-respond-only-when-epr-fees-exceed-50p-study/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/sustainability/uk-shoppers-respond-only-when-epr-fees-exceed-50p-study/]]></link>
			<title>UK Shoppers Respond Only When EPR Fees Exceed 50p: Study</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 05:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/lululemon-backs-epoch-biodesign-to-commercialise-nylon-66/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/lululemon-backs-epoch-biodesign-to-commercialise-nylon-66/]]></link>
			<title>Lululemon Backs Epoch Biodesign to Commercialise Nylon 6,6</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/allbirds-agrees-39m-asset-sale-to-american-exchange-group/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/allbirds-agrees-39m-asset-sale-to-american-exchange-group/]]></link>
			<title>Allbirds Agrees $39m Asset Sale to American Exchange Group</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/naffic-and-aware-launch-china-eu-textile-product-passport/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/naffic-and-aware-launch-china-eu-textile-product-passport/]]></link>
			<title>NAFFIC and AWARE Launch China-EU Textile Product Passport</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/sustainability/new-wwf-guide-helps-brands-trace-deforestation-free-leather/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/sustainability/new-wwf-guide-helps-brands-trace-deforestation-free-leather/]]></link>
			<title>New WWF Guide Helps Brands Trace Deforestation-Free Leather</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/chhattisgarh-india-offers-up-to-200-incentives-on-textile-investments/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/chhattisgarh-india-offers-up-to-200-incentives-on-textile-investments/]]></link>
			<title>Chhattisgarh, India Offers up to 200% Incentives on Textile Investments</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 11:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/hm-and-stella-mccartney-launch-fashion-sustainability-board/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/hm-and-stella-mccartney-launch-fashion-sustainability-board/]]></link>
			<title>H&#038;M and Stella McCartney Launch Fashion Sustainability Board</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 08:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/shein-signs-dhl-gogreen-plus-deal-to-back-saf-in-air-cargo/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/shein-signs-dhl-gogreen-plus-deal-to-back-saf-in-air-cargo/]]></link>
			<title>Shein Signs DHL GoGreen Plus Deal to Back SAF in Air Cargo</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 06:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/sustainability/reju-expands-circular-textile-plans-with-e135m-dutch-support/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/sustainability/reju-expands-circular-textile-plans-with-e135m-dutch-support/]]></link>
			<title>Reju Expands Circular Textile Plans With €135m Dutch Support</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 04:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/apparel/ms-moves-to-monthly-trend-capsules-with-streamlined-supply/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/apparel/ms-moves-to-monthly-trend-capsules-with-streamlined-supply/]]></link>
			<title>M&#038;S Moves to Monthly Trend Capsules With Streamlined Supply</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 09:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/uk-retail-sales-drop-0-4-in-feb-as-oil-shock-looms/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/uk-retail-sales-drop-0-4-in-feb-as-oil-shock-looms/]]></link>
			<title>UK Retail Sales Drop 0.4% in Feb as Oil Shock Looms</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 09:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/news/europe-textile-waste-surges-as-sorting-capacity-falls-behind-bcg/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/news/europe-textile-waste-surges-as-sorting-capacity-falls-behind-bcg/]]></link>
			<title>Europe Textile Waste Surges as Sorting Capacity Falls Behind: BCG</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globaltextiletimes.com/]]></guid>
			<link><![CDATA[https://www.globaltextiletimes.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 10:36:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
