<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2025 US Tariffs Impact Clothing Prices Significantly: TBL	</title>
	<atom:link href="https://www.globaltextiletimes.com/news/2025-us-tariffs-impact-clothing-prices-significantly-tbl/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.globaltextiletimes.com/news/2025-us-tariffs-impact-clothing-prices-significantly-tbl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2025-us-tariffs-impact-clothing-prices-significantly-tbl</link>
	<description>Textile Industry News Updates &#124; Global Textile Magazine</description>
	<lastBuildDate>Sat, 16 May 2026 02:47:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: 10 Plus Size Clothing Stores that Mind Your Wallet - Puertorico Digital News		</title>
		<link>https://www.globaltextiletimes.com/news/2025-us-tariffs-impact-clothing-prices-significantly-tbl/#comment-49</link>

		<dc:creator><![CDATA[10 Plus Size Clothing Stores that Mind Your Wallet - Puertorico Digital News]]></dc:creator>
		<pubDate>Sat, 16 May 2026 02:47:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.globaltextiletimes.com/uncategorized/2025-us-tariffs-impact-clothing-prices-significantly-tbl/#comment-49</guid>

					<description><![CDATA[[&#8230;] yes, clothing prices are going up too. Tariffs on imported apparel are projected to push clothing prices up nearly 38% in the short term, and since nearly 98% of clothing sold in the US is imported, there is basically [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] yes, clothing prices are going up too. Tariffs on imported apparel are projected to push clothing prices up nearly 38% in the short term, and since nearly 98% of clothing sold in the US is imported, there is basically [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 Plus Size Clothing Stores that Mind Your Wallet &#x2d; GenZStyle		</title>
		<link>https://www.globaltextiletimes.com/news/2025-us-tariffs-impact-clothing-prices-significantly-tbl/#comment-48</link>

		<dc:creator><![CDATA[10 Plus Size Clothing Stores that Mind Your Wallet &#x2d; GenZStyle]]></dc:creator>
		<pubDate>Fri, 15 May 2026 12:53:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.globaltextiletimes.com/uncategorized/2025-us-tariffs-impact-clothing-prices-significantly-tbl/#comment-48</guid>

					<description><![CDATA[[&#8230;] yes, clothing prices are going up too. Tariffs on imported apparel are projected to push clothing prices up nearly 38% in the short term, and since nearly 98% of clothing sold in the US is imported, there is basically [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] yes, clothing prices are going up too. Tariffs on imported apparel are projected to push clothing prices up nearly 38% in the short term, and since nearly 98% of clothing sold in the US is imported, there is basically [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 Plus Size Clothing Stores that Mind Your Wallet - Agoku		</title>
		<link>https://www.globaltextiletimes.com/news/2025-us-tariffs-impact-clothing-prices-significantly-tbl/#comment-46</link>

		<dc:creator><![CDATA[10 Plus Size Clothing Stores that Mind Your Wallet - Agoku]]></dc:creator>
		<pubDate>Fri, 15 May 2026 01:44:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.globaltextiletimes.com/uncategorized/2025-us-tariffs-impact-clothing-prices-significantly-tbl/#comment-46</guid>

					<description><![CDATA[[&#8230;] yes, clothing prices are going up too. Tariffs on imported apparel are projected to push clothing prices up nearly 38% in the short term, and since nearly 98% of clothing sold in the US is imported, there is basically [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] yes, clothing prices are going up too. Tariffs on imported apparel are projected to push clothing prices up nearly 38% in the short term, and since nearly 98% of clothing sold in the US is imported, there is basically [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 Plus Size Clothing Stores that Mind Your Wallet &#124; TCF &#124; Vogue British		</title>
		<link>https://www.globaltextiletimes.com/news/2025-us-tariffs-impact-clothing-prices-significantly-tbl/#comment-45</link>

		<dc:creator><![CDATA[10 Plus Size Clothing Stores that Mind Your Wallet &#124; TCF &#124; Vogue British]]></dc:creator>
		<pubDate>Thu, 14 May 2026 13:35:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.globaltextiletimes.com/uncategorized/2025-us-tariffs-impact-clothing-prices-significantly-tbl/#comment-45</guid>

					<description><![CDATA[[&#8230;] yes, clothing prices are going up too. Tariffs on imported apparel are projected to push clothing prices up nearly 38% in the short term, and since nearly 98% of clothing sold in the US is imported, there is basically [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] yes, clothing prices are going up too. Tariffs on imported apparel are projected to push clothing prices up nearly 38% in the short term, and since nearly 98% of clothing sold in the US is imported, there is basically [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Impact of 2025 Tariffs on Fashion Industry &#8211; Rosalie&#039;s Fashion Blog		</title>
		<link>https://www.globaltextiletimes.com/news/2025-us-tariffs-impact-clothing-prices-significantly-tbl/#comment-24</link>

		<dc:creator><![CDATA[Impact of 2025 Tariffs on Fashion Industry &#8211; Rosalie&#039;s Fashion Blog]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 00:43:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.globaltextiletimes.com/uncategorized/2025-us-tariffs-impact-clothing-prices-significantly-tbl/#comment-24</guid>

					<description><![CDATA[[&#8230;] Global Textile Times. (2025, July). 2025 U.S. tariffs impact clothing prices significantly. Global Textile Times. https://www.globaltextiletimes.com/news/2025-us-tariffs-impact-clothing-prices-significantly-tbl/ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Global Textile Times. (2025, July). 2025 U.S. tariffs impact clothing prices significantly. Global Textile Times. <a href="https://www.globaltextiletimes.com/news/2025-us-tariffs-impact-clothing-prices-significantly-tbl/" rel="ugc">https://www.globaltextiletimes.com/news/2025-us-tariffs-impact-clothing-prices-significantly-tbl/</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
